<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nigeria Business News &#187; Nigerian Stock Exchange</title>
	<atom:link href="http://businessnews.com.ng/nigerian-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessnews.com.ng</link>
	<description>Nigeria Business News</description>
	<lastBuildDate>Sat, 18 May 2013 05:55:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stock Exchange recorded N510.1bn transactions in Q1</title>
		<link>http://businessnews.com.ng/2013/05/16/stock-exchange-recorded-n510-1bn-transactions-in-q1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-exchange-recorded-n510-1bn-transactions-in-q1</link>
		<comments>http://businessnews.com.ng/2013/05/16/stock-exchange-recorded-n510-1bn-transactions-in-q1/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:46:51 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[collaborative efforts]]></category>
		<category><![CDATA[domestic investments]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[stockbroking houses]]></category>
		<category><![CDATA[total value]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32892</guid>
		<description><![CDATA[<p>The total value of transactions of listed securities on the Nigerian Stock Exchange stood at N510.1bn at the end of the first quarter, which ended on March 31, 2013. The amount represents an increase of N152bn or 42.4 per cent over the N358.16bn recorded at the end of February 2012. Total transactions represent the aggregate [...]</p><p><a href="http://businessnews.com.ng/2013/05/16/stock-exchange-recorded-n510-1bn-transactions-in-q1/">Stock Exchange recorded N510.1bn transactions in Q1</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/05/16/stock-exchange-recorded-n510-1bn-transactions-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE All-Share Index rises by 0.50% in one week</title>
		<link>http://businessnews.com.ng/2013/04/29/nse-all-share-index-rises-by-0-50-in-one-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nse-all-share-index-rises-by-0-50-in-one-week</link>
		<comments>http://businessnews.com.ng/2013/04/29/nse-all-share-index-rises-by-0-50-in-one-week/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:05:14 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[market capitalisation]]></category>
		<category><![CDATA[market indicators]]></category>
		<category><![CDATA[share price appreciation]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32104</guid>
		<description><![CDATA[<p>The value of investors’ equities listed on the Nigerian Stock Exchange, NSE, recorded an appreciation last week with the key market indicators rising by 0.5 per cent. The NSE All-Share Index rose by 165.11 basis points or 0.50 per cent to end the week at 33,159.08 while the market capitalisation of the listed equities advanced [...]</p><p><a href="http://businessnews.com.ng/2013/04/29/nse-all-share-index-rises-by-0-50-in-one-week/">NSE All-Share Index rises by 0.50% in one week</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/04/29/nse-all-share-index-rises-by-0-50-in-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC crippled by zero allocation, can’t pay salaries</title>
		<link>http://businessnews.com.ng/2013/04/19/sec-crippled-by-zero-allocation-cant-pay-salaries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sec-crippled-by-zero-allocation-cant-pay-salaries</link>
		<comments>http://businessnews.com.ng/2013/04/19/sec-crippled-by-zero-allocation-cant-pay-salaries/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:05:09 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[sensitive nature]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=31705</guid>
		<description><![CDATA[<p>The refusal of the National Assembly to approve the 2013 budgetary allocation of the Securities and Exchange Commission is taking a heavy toll on the finances of the organisation. Investigations by our correspondent on Wednesday showed that SEC had not paid March salaries of its workers. It was learnt that if the zero allocation continued, [...]</p><p><a href="http://businessnews.com.ng/2013/04/19/sec-crippled-by-zero-allocation-cant-pay-salaries/">SEC crippled by zero allocation, can’t pay salaries</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/04/19/sec-crippled-by-zero-allocation-cant-pay-salaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price movement: NSE’s 10% ceiling for all stocks</title>
		<link>http://businessnews.com.ng/2013/03/26/price-movement-nses-10-ceiling-for-all-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=price-movement-nses-10-ceiling-for-all-stocks</link>
		<comments>http://businessnews.com.ng/2013/03/26/price-movement-nses-10-ceiling-for-all-stocks/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 08:21:07 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[correspondents]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[interested applicants]]></category>
		<category><![CDATA[market operations]]></category>
		<category><![CDATA[threshold]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=30630</guid>
		<description><![CDATA[<p>The Nigerian Stock Exchange, NSE, will extend the 10 per cent ban on share price movement to include other stocks not covered by the market makers by April, said Ade Bajomo, Executive Director, IT and Market Operations, NSE. He made the disclosure while briefing capital market correspondents on recent developments in the market. Bajomo also [...]</p><p><a href="http://businessnews.com.ng/2013/03/26/price-movement-nses-10-ceiling-for-all-stocks/">Price movement: NSE’s 10% ceiling for all stocks</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/03/26/price-movement-nses-10-ceiling-for-all-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC probe may damage investor confidence say analysts</title>
		<link>http://businessnews.com.ng/2013/03/25/sec-probe-may-damage-investor-confidence-say-analysts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sec-probe-may-damage-investor-confidence-say-analysts</link>
		<comments>http://businessnews.com.ng/2013/03/25/sec-probe-may-damage-investor-confidence-say-analysts/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:27:36 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[committee members]]></category>
		<category><![CDATA[company limited]]></category>
		<category><![CDATA[Financial Derivatives]]></category>
		<category><![CDATA[football association]]></category>
		<category><![CDATA[headline]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=30564</guid>
		<description><![CDATA[<p>The ongoing probe of the Securities and Exchange Commission (SEC) by the House of Representatives Committee on Capital Market could damage investor confidence if not properly handled, analysts, including US based professor, Abiola Awosika, have said. Controversy generated by the House probe led to the fall of the committee, after it was alleged that its [...]</p><p><a href="http://businessnews.com.ng/2013/03/25/sec-probe-may-damage-investor-confidence-say-analysts/">SEC probe may damage investor confidence say analysts</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/03/25/sec-probe-may-damage-investor-confidence-say-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reps ask Jonathan to sack Oteh</title>
		<link>http://businessnews.com.ng/2013/03/22/reps-ask-jonathan-to-sack-oteh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reps-ask-jonathan-to-sack-oteh</link>
		<comments>http://businessnews.com.ng/2013/03/22/reps-ask-jonathan-to-sack-oteh/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 07:25:40 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[datti]]></category>
		<category><![CDATA[femi]]></category>
		<category><![CDATA[Goodluck Jonathan]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[President Jonathan]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=30450</guid>
		<description><![CDATA[<p>The troubles of the Director General of the Securities and Exchange Commission (SEC), Arunma Oteh seem far from over as the House of Representatives has insisted that President Goodluck Jonathan should implement the resolution of the House by removing her from office. Coming under matters of urgent importance, the House adopted the resolution after considering a [...]</p><p><a href="http://businessnews.com.ng/2013/03/22/reps-ask-jonathan-to-sack-oteh/">Reps ask Jonathan to sack Oteh</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/03/22/reps-ask-jonathan-to-sack-oteh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers to pay N2.5m for revoked licence</title>
		<link>http://businessnews.com.ng/2013/03/18/brokers-to-pay-n2-5m-for-revoked-licence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brokers-to-pay-n2-5m-for-revoked-licence</link>
		<comments>http://businessnews.com.ng/2013/03/18/brokers-to-pay-n2-5m-for-revoked-licence/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 08:35:44 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[workability]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=30179</guid>
		<description><![CDATA[<p>NATIONAL Insurance Commission (NAICOM) has warned that any broker that loses its licence as a result of infraction would be asked to pay a penalty of N2.5 million. The Commissioner for Insurance, Fola Daniel, made this known at the council meeting of the Nigerian Council of Registered Insurance Brokers (NCRIB) in Lagos. He urged brokers [...]</p><p><a href="http://businessnews.com.ng/2013/03/18/brokers-to-pay-n2-5m-for-revoked-licence/">Brokers to pay N2.5m for revoked licence</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/03/18/brokers-to-pay-n2-5m-for-revoked-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE to launch Issuers’ Portal</title>
		<link>http://businessnews.com.ng/2013/03/15/nse-to-launch-issuers-portal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nse-to-launch-issuers-portal</link>
		<comments>http://businessnews.com.ng/2013/03/15/nse-to-launch-issuers-portal/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 07:16:36 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[hard copies]]></category>
		<category><![CDATA[nigerian stock exchange]]></category>
		<category><![CDATA[submission notification]]></category>
		<category><![CDATA[timely manner]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=30039</guid>
		<description><![CDATA[<p>The Nigerian Stock Exchange (NSE) has concluded arrangements to introduce the first ever Issuers’ Portal in the Nigerian Capital Market known as X-Issuer. The new portal is one of  the new regulatory initiatives of the NSE, and it is designed to  allow online  submission of information by listed companies. The Head, Listings Regulation of the [...]</p><p><a href="http://businessnews.com.ng/2013/03/15/nse-to-launch-issuers-portal/">NSE to launch Issuers’ Portal</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/03/15/nse-to-launch-issuers-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gains by Julius Berger, PZ, UBA highest among blue-chips in two months</title>
		<link>http://businessnews.com.ng/2013/03/14/gains-by-julius-berger-pz-uba-highest-among-blue-chips-in-two-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gains-by-julius-berger-pz-uba-highest-among-blue-chips-in-two-months</link>
		<comments>http://businessnews.com.ng/2013/03/14/gains-by-julius-berger-pz-uba-highest-among-blue-chips-in-two-months/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:24:58 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[blue chips]]></category>
		<category><![CDATA[chip basket]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[portfolio mix]]></category>
		<category><![CDATA[union bank of nigeria plc]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=29968</guid>
		<description><![CDATA[<p>Share price gains recorded by Julius Berger, PZ Cussons and United Bank for Africa (UBA) in the first two months of the year are the highest amongst the 27 stocks in the blue-chip basket on the floor of the Nigerian Stock Exchange, BusinessDay trend watch has shown. Julius Berger shares rose by 58.78 percent to [...]</p><p><a href="http://businessnews.com.ng/2013/03/14/gains-by-julius-berger-pz-uba-highest-among-blue-chips-in-two-months/">Gains by Julius Berger, PZ, UBA highest among blue-chips in two months</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/03/14/gains-by-julius-berger-pz-uba-highest-among-blue-chips-in-two-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC calls for greater financial independence for women</title>
		<link>http://businessnews.com.ng/2013/03/09/sec-calls-for-greater-financial-independence-for-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sec-calls-for-greater-financial-independence-for-women</link>
		<comments>http://businessnews.com.ng/2013/03/09/sec-calls-for-greater-financial-independence-for-women/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 10:24:39 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Nigerian Stock Exchange]]></category>
		<category><![CDATA[female population]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[immense influence]]></category>
		<category><![CDATA[no doubt]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=29790</guid>
		<description><![CDATA[<p>The Security and Exchange Commission (SEC) on Friday called for financial and economic empowerment for women to enable them face social and cultural challenges. The Director-General of the commission Ms. Arunma Oteh, made the call during the financial empowerment forum for women to commemorate the International Women’s Day with the theme: &#8220;Enabling Women’s Financial Inclusion’’. Oteh [...]</p><p><a href="http://businessnews.com.ng/2013/03/09/sec-calls-for-greater-financial-independence-for-women/">SEC calls for greater financial independence for women</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/03/09/sec-calls-for-greater-financial-independence-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
