<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nigeria Business News &#187; Market</title>
	<atom:link href="http://businessnews.com.ng/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessnews.com.ng</link>
	<description>Nigeria Business News</description>
	<lastBuildDate>Wed, 22 May 2013 11:30:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stock Market Moves 91% Close to 2008 Peak</title>
		<link>http://businessnews.com.ng/2013/05/15/stock-market-moves-91-close-to-2008-peak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-market-moves-91-close-to-2008-peak</link>
		<comments>http://businessnews.com.ng/2013/05/15/stock-market-moves-91-close-to-2008-peak/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:33:38 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[last monday]]></category>
		<category><![CDATA[major index]]></category>
		<category><![CDATA[market capitalisation]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32860</guid>
		<description><![CDATA[<p>Riding on the back of impressive financial results and growing investor confidence, the Nigerian stock market has moved 91 per cent close to its 2008 peak with the market capitalisation closing at N11.49 trillion last Monday. Following the banking consolidation exercise in 2005, the equities market rode on the back of an unprecedented bull run, [...]</p><p><a href="http://businessnews.com.ng/2013/05/15/stock-market-moves-91-close-to-2008-peak/">Stock Market Moves 91% Close to 2008 Peak</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/05/15/stock-market-moves-91-close-to-2008-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naira appreciates against dollar, pounds, euro</title>
		<link>http://businessnews.com.ng/2013/05/11/naira-appreciates-against-dollar-pounds-euro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naira-appreciates-against-dollar-pounds-euro</link>
		<comments>http://businessnews.com.ng/2013/05/11/naira-appreciates-against-dollar-pounds-euro/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:03:41 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[black markets]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[system 2c]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32650</guid>
		<description><![CDATA[<p>The Naira has appreciated against the foreign currencies at the official, bureau de change and black markets. It was gathered on Friday in Lagos that the Naira recorded appreciation against the dollar, pounds and euro since May 6. The naira against the dollar stood at N155.15 as against the N155.25 sold on May 6 at [...]</p><p><a href="http://businessnews.com.ng/2013/05/11/naira-appreciates-against-dollar-pounds-euro/">Naira appreciates against dollar, pounds, euro</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/05/11/naira-appreciates-against-dollar-pounds-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE index down 0.49%</title>
		<link>http://businessnews.com.ng/2013/05/07/nse-index-down-0-49/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nse-index-down-0-49</link>
		<comments>http://businessnews.com.ng/2013/05/07/nse-index-down-0-49/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:21:21 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[berger paints]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[Nigerian Breweries]]></category>
		<category><![CDATA[profit takers]]></category>
		<category><![CDATA[salt company]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32452</guid>
		<description><![CDATA[<p>The Nigerian Stock Exchange (NSE) could not sustain the bull-run witnessed particularly on Friday, as profit takers swooped in on the market, following which capitalisation depreciated by N55.54 billion to close at N11.169 trillion, while the All-Share index lost 173.71 basis points or 0.46 per cent from it year-high of 35,109.33 points. Household and body [...]</p><p><a href="http://businessnews.com.ng/2013/05/07/nse-index-down-0-49/">NSE index down 0.49%</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/05/07/nse-index-down-0-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Bank posts N22billion profit</title>
		<link>http://businessnews.com.ng/2013/04/30/diamond-bank-posts-n22billion-profit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diamond-bank-posts-n22billion-profit</link>
		<comments>http://businessnews.com.ng/2013/04/30/diamond-bank-posts-n22billion-profit/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:12:44 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[dividend payment]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[service delivery]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32186</guid>
		<description><![CDATA[<p>DIAMOND Bank Plc has grown its profit after tax (PAT) for the 2012 financial year by over 250 per cent to N22.1 billion as against theN13.9 billion loss achieved in 2011. The bank’s profit before tax (PBT) also rose to N27.5 billion, which is a complete turnaround from the loss before tax of N18.0 billion [...]</p><p><a href="http://businessnews.com.ng/2013/04/30/diamond-bank-posts-n22billion-profit/">Diamond Bank posts N22billion profit</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/04/30/diamond-bank-posts-n22billion-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skye Bank grows first quarter earnings by 25%</title>
		<link>http://businessnews.com.ng/2013/04/30/skye-bank-grows-first-quarter-earnings-by-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skye-bank-grows-first-quarter-earnings-by-25</link>
		<comments>http://businessnews.com.ng/2013/04/30/skye-bank-grows-first-quarter-earnings-by-25/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:11:10 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[core deposit]]></category>
		<category><![CDATA[gross earnings]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[performance indices]]></category>
		<category><![CDATA[signpost]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32182</guid>
		<description><![CDATA[<p>SKYPE Bank Plc has posted gross earnings of N34.7 billion in the first quarter of 2013 against N27.8 billion recorded in the same period of 2012. The performance represents a 25-per cent year on year improvement, just as the bank is set to make early strides in the financial year, with strong support from the [...]</p><p><a href="http://businessnews.com.ng/2013/04/30/skye-bank-grows-first-quarter-earnings-by-25/">Skye Bank grows first quarter earnings by 25%</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/04/30/skye-bank-grows-first-quarter-earnings-by-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Bank’s earnings rise by 33%</title>
		<link>http://businessnews.com.ng/2013/04/30/union-banks-earnings-rise-by-33/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-banks-earnings-rise-by-33</link>
		<comments>http://businessnews.com.ng/2013/04/30/union-banks-earnings-rise-by-33/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:06:50 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[adewale]]></category>
		<category><![CDATA[emeka]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[year ended december]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32175</guid>
		<description><![CDATA[<p>Union Bank of Nigeria Plc has recorded a 33 per cent rise in its gross earnings for the financial year ended December 31, 2012. Its full year results, released to the Nigerian Stock Exchange on Monday, showed that gross earnings rose to N112.8bn. The bank’s profit before tax stood at N7.9bn, up from a loss [...]</p><p><a href="http://businessnews.com.ng/2013/04/30/union-banks-earnings-rise-by-33/">Union Bank’s earnings rise by 33%</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/04/30/union-banks-earnings-rise-by-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Bank records N40bn gross earnings</title>
		<link>http://businessnews.com.ng/2013/04/30/enterprise-bank-records-n40bn-gross-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-bank-records-n40bn-gross-earnings</link>
		<comments>http://businessnews.com.ng/2013/04/30/enterprise-bank-records-n40bn-gross-earnings/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:55:30 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[annual general meeting]]></category>
		<category><![CDATA[asset creation]]></category>
		<category><![CDATA[bank limited]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[headline]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32169</guid>
		<description><![CDATA[<p>Enterprise Bank Limited became the first among the bridged banks to make public its financial reports as it revealed that its gross earnings increased significantly to N40.4billion as at December 2012,  compared to the N10.5 billion achieved in the five-month period ended 2011. The bank also realised a profit before tax (PBT) of N11.3 billion [...]</p><p><a href="http://businessnews.com.ng/2013/04/30/enterprise-bank-records-n40bn-gross-earnings/">Enterprise Bank records N40bn gross earnings</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/04/30/enterprise-bank-records-n40bn-gross-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity Bank grows profit after tax by 130%</title>
		<link>http://businessnews.com.ng/2013/04/30/unity-bank-grows-profit-after-tax-by-130/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unity-bank-grows-profit-after-tax-by-130</link>
		<comments>http://businessnews.com.ng/2013/04/30/unity-bank-grows-profit-after-tax-by-130/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:59:33 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[december 31]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[n270]]></category>
		<category><![CDATA[optimal resource allocation]]></category>
		<category><![CDATA[unity bank plc]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32165</guid>
		<description><![CDATA[<p>Unity Bank Plc grew its profit after tax by 130 per cent in the 2012 financial year as it improved on all other ratios. According to its audited accounts, which have been made available to the Nigerian Stock Exchange, the bank grew its profit after tax to N6.18bn as of December 31, 2012, up from [...]</p><p><a href="http://businessnews.com.ng/2013/04/30/unity-bank-grows-profit-after-tax-by-130/">Unity Bank grows profit after tax by 130%</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/04/30/unity-bank-grows-profit-after-tax-by-130/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCMB declares N16.3bn profit, issues bonus shares</title>
		<link>http://businessnews.com.ng/2013/04/30/fcmb-declares-n16-3bn-profit-issues-bonus-shares/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcmb-declares-n16-3bn-profit-issues-bonus-shares</link>
		<comments>http://businessnews.com.ng/2013/04/30/fcmb-declares-n16-3bn-profit-issues-bonus-shares/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:54:04 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[cash dividend]]></category>
		<category><![CDATA[cash dividends]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[unaudited results]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32159</guid>
		<description><![CDATA[<p>Shares in First City Monument Bank (FCMB) Plc fell by 8.5 per cent yesterday as investors reacted to non-payment of  cash dividends by the bank for the year ended December 31, 2012. The Nigerian Stock Exchange (NSE) made the audited results of the bank available on the trading floors yesterday showing a profit before tax [...]</p><p><a href="http://businessnews.com.ng/2013/04/30/fcmb-declares-n16-3bn-profit-issues-bonus-shares/">FCMB declares N16.3bn profit, issues bonus shares</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/04/30/fcmb-declares-n16-3bn-profit-issues-bonus-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Suspends Two Capital Market Operators</title>
		<link>http://businessnews.com.ng/2013/04/28/sec-suspends-two-capital-market-operators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sec-suspends-two-capital-market-operators</link>
		<comments>http://businessnews.com.ng/2013/04/28/sec-suspends-two-capital-market-operators/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 07:15:59 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[foods limited]]></category>
		<category><![CDATA[investment agreement]]></category>
		<category><![CDATA[management limited]]></category>
		<category><![CDATA[portfolio investment]]></category>
		<category><![CDATA[UBA Plc]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=32084</guid>
		<description><![CDATA[<p>Two Nigerian stock broking firms- Vision Trusts and Investment Limited and AIMS Asset Management Limited have been suspended from participating in capital market activities by the Securities and Exchange Commission, SEC. The capital market regulator said the suspension also affected individuals sponsored by the companies. Information published on the website of SEC indicated that Vision [...]</p><p><a href="http://businessnews.com.ng/2013/04/28/sec-suspends-two-capital-market-operators/">SEC Suspends Two Capital Market Operators</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/04/28/sec-suspends-two-capital-market-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
