<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nigeria Business News &#187; Earnings</title>
	<atom:link href="http://businessnews.com.ng/market-news/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessnews.com.ng</link>
	<description>Nigeria Business News</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:40:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wema Bank Reports N1.8 billion Loss in Q3, 2012</title>
		<link>http://businessnews.com.ng/2013/01/05/wema-bank-reports-n1-8-billion-loss-in-q3-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wema-bank-reports-n1-8-billion-loss-in-q3-2012</link>
		<comments>http://businessnews.com.ng/2013/01/05/wema-bank-reports-n1-8-billion-loss-in-q3-2012/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 10:54:05 +0000</pubDate>
		<dc:creator>Afolabi Ogunde</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[q3 2012 loss]]></category>
		<category><![CDATA[Wema Bank]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=26716</guid>
		<description><![CDATA[<p>Wema Bank released its 3Q, 2012 results late last week. The company say Gross Earnings reach N19.8 billion, up 14.1 from N17 billion made over the corresponding period in 2011. A drop in investment income of 63% led to the losses before and after tax reported by the bank. Investment income for the period was [...]</p><p><a href="http://businessnews.com.ng/2013/01/05/wema-bank-reports-n1-8-billion-loss-in-q3-2012/">Wema Bank Reports N1.8 billion Loss in Q3, 2012</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/01/05/wema-bank-reports-n1-8-billion-loss-in-q3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangote Cement Forecasts N42 billion Profit After Q1, 2013</title>
		<link>http://businessnews.com.ng/2013/01/04/dangote-cement-forecasts-n42-billion-profit-after-q1-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangote-cement-forecasts-n42-billion-profit-after-q1-2013</link>
		<comments>http://businessnews.com.ng/2013/01/04/dangote-cement-forecasts-n42-billion-profit-after-q1-2013/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 08:38:57 +0000</pubDate>
		<dc:creator>Afolabi Ogunde</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Dangote Cement]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[q1]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=26637</guid>
		<description><![CDATA[<p>The management of Dangote Cement released their earnings forecast for Q1, 2013 towards the tail end of the preceding year. The company says it expects revenues to reach N81.58 billion after the first three months of the year. This represents an increase of 27% over and above the N64.1 billion it recorded after the first [...]</p><p><a href="http://businessnews.com.ng/2013/01/04/dangote-cement-forecasts-n42-billion-profit-after-q1-2013/">Dangote Cement Forecasts N42 billion Profit After Q1, 2013</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2013/01/04/dangote-cement-forecasts-n42-billion-profit-after-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonangol Posts $3.2 billion Profit</title>
		<link>http://businessnews.com.ng/2012/12/12/sonangolposts-3-2bn-profit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonangolposts-3-2bn-profit</link>
		<comments>http://businessnews.com.ng/2012/12/12/sonangolposts-3-2bn-profit/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:29:12 +0000</pubDate>
		<dc:creator>Jason Iredia</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sonangol]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=25819</guid>
		<description><![CDATA[<p>As Angolan state-owned oil company, Sonangol posted a strong profit growth for 2011, the results also highlight how broken the model of Nigeria’s state-owned oil company, NNPC is due to corruption, poor management and political interference. Sonangol posted net profits for 2011 of $3.32bn as against $2.52bn in 2o10, a rise of 32%. The rise [...]</p><p><a href="http://businessnews.com.ng/2012/12/12/sonangolposts-3-2bn-profit/">Sonangol Posts $3.2 billion Profit</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2012/12/12/sonangolposts-3-2bn-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flour Mills Banks N7.7 billion in Profits After Six Months</title>
		<link>http://businessnews.com.ng/2012/11/15/flour-mills-banks-n7-7-billion-in-profits-after-six-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flour-mills-banks-n7-7-billion-in-profits-after-six-months</link>
		<comments>http://businessnews.com.ng/2012/11/15/flour-mills-banks-n7-7-billion-in-profits-after-six-months/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 07:48:28 +0000</pubDate>
		<dc:creator>BusinessNews Staff</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Flour Mills]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=24218</guid>
		<description><![CDATA[<p>Flour Mills of Nigeria Plc, manufacturers of Golden Penny Products, transmitted its Q2 unaudited financial statements to the Nigerian Stock Exchange yesterday. The company reported revenues of N137.6 billion, up 7.6% from N127.9 billion reported over the same period last year. Profit before tax came in at N10.4 billion, up 5.3% from N9.9 billion after [...]</p><p><a href="http://businessnews.com.ng/2012/11/15/flour-mills-banks-n7-7-billion-in-profits-after-six-months/">Flour Mills Banks N7.7 billion in Profits After Six Months</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2012/11/15/flour-mills-banks-n7-7-billion-in-profits-after-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius Berger Reports N137 billion Earnings After Nine Months</title>
		<link>http://businessnews.com.ng/2012/11/07/julius-berger-reports-n137-billion-earnings-after-nine-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=julius-berger-reports-n137-billion-earnings-after-nine-months</link>
		<comments>http://businessnews.com.ng/2012/11/07/julius-berger-reports-n137-billion-earnings-after-nine-months/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:04:57 +0000</pubDate>
		<dc:creator>Afolabi Ogunde</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Julius berger 2012 earnings]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=23557</guid>
		<description><![CDATA[<p>Leading construction company, Julius Berger has reported 3Q earnings of N137 billion, representing a 5.6% increase from the N130 billion it made over the same period last year. Profit before tax arrived at N7.5 billion, up 11% from the N6.8 billion it made over the same period last year. Net income was N3.79 billion, up [...]</p><p><a href="http://businessnews.com.ng/2012/11/07/julius-berger-reports-n137-billion-earnings-after-nine-months/">Julius Berger Reports N137 billion Earnings After Nine Months</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2012/11/07/julius-berger-reports-n137-billion-earnings-after-nine-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantalizers Makes N243 million Loss After Nine Months</title>
		<link>http://businessnews.com.ng/2012/11/07/tantalizers-makes-n243-million-loss-after-nine-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tantalizers-makes-n243-million-loss-after-nine-months</link>
		<comments>http://businessnews.com.ng/2012/11/07/tantalizers-makes-n243-million-loss-after-nine-months/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:36:59 +0000</pubDate>
		<dc:creator>Afolabi Ogunde</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[tantalizers 2012 earnings]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=23549</guid>
		<description><![CDATA[<p>Quick Service Restaurant chain, Tantalizers has declared a loss of N243 million after nine months of trading in the present financial year. Sales for the company over the nine month period were N3.17 billion, down 7.3% from the N3.42 billion it made over the same period last year. Production costs saw a marginal increase of [...]</p><p><a href="http://businessnews.com.ng/2012/11/07/tantalizers-makes-n243-million-loss-after-nine-months/">Tantalizers Makes N243 million Loss After Nine Months</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2012/11/07/tantalizers-makes-n243-million-loss-after-nine-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanbic IBTC Reports 3Q Earnings, Declares Net Income of N6.9 billion</title>
		<link>http://businessnews.com.ng/2012/11/01/stanbic-ibtc-reports-3q-earnings-declares-net-income-of-n6-9-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanbic-ibtc-reports-3q-earnings-declares-net-income-of-n6-9-billion</link>
		<comments>http://businessnews.com.ng/2012/11/01/stanbic-ibtc-reports-3q-earnings-declares-net-income-of-n6-9-billion/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 09:44:07 +0000</pubDate>
		<dc:creator>Afolabi Ogunde</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Stanbic ibtc earnings]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=23121</guid>
		<description><![CDATA[<p>Stanbic IBTC reported its 3Q earnings to the Nigerian Stock Exchange yesterday. The company said its gross earnings were up 35% to N64 billion, from N47.4 billion over the same period last year. Interest income was up 61% to N42.5 billion, from N26.4 billion over 3Q, 2011. Provision for bad debt or credit impairment charges [...]</p><p><a href="http://businessnews.com.ng/2012/11/01/stanbic-ibtc-reports-3q-earnings-declares-net-income-of-n6-9-billion/">Stanbic IBTC Reports 3Q Earnings, Declares Net Income of N6.9 billion</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2012/11/01/stanbic-ibtc-reports-3q-earnings-declares-net-income-of-n6-9-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle&#8217;s Nine Month Income Up 63% to N15.4 billion</title>
		<link>http://businessnews.com.ng/2012/11/01/nestles-nine-month-income-up-63-to-n15-4-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nestles-nine-month-income-up-63-to-n15-4-billion</link>
		<comments>http://businessnews.com.ng/2012/11/01/nestles-nine-month-income-up-63-to-n15-4-billion/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:54:46 +0000</pubDate>
		<dc:creator>Afolabi Ogunde</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nestle 2011 earnings]]></category>
		<category><![CDATA[Nestle Nigeria]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=23113</guid>
		<description><![CDATA[<p>Nestle, makers of popular beverage Milo, transmitted its 3Q earnings to the Nigerian Stock Exchange yesterday. Revenue was reported at N85 billion, up 21% from N70.5 billion made over 3Q, 2011. Profit before tax was up 41% to NN18.28 billion, from N12.99 billion over the same period in the preceding year. Net Income arrived at N15.4 billion, [...]</p><p><a href="http://businessnews.com.ng/2012/11/01/nestles-nine-month-income-up-63-to-n15-4-billion/">Nestle&#8217;s Nine Month Income Up 63% to N15.4 billion</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2012/11/01/nestles-nine-month-income-up-63-to-n15-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Bank&#8217;s 3Q Profit of N66.3 billion is Industry Highest</title>
		<link>http://businessnews.com.ng/2012/10/31/first-banks-3q-profit-of-n66-3-billion-is-industry-highest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-banks-3q-profit-of-n66-3-billion-is-industry-highest</link>
		<comments>http://businessnews.com.ng/2012/10/31/first-banks-3q-profit-of-n66-3-billion-is-industry-highest/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 07:33:19 +0000</pubDate>
		<dc:creator>Afolabi Ogunde</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[first bank 2012 earnings]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=23055</guid>
		<description><![CDATA[<p>First Bank, the third largest lender in Nigeria according to Market valuation statistics has transmitted its third quarter earnings to the Nigerian Stock Exchange. The bank reported a 19% growth in gross earnings which were N267.7 billion, as against N225 billion it recorded over the same period last year. Interest income was primarily responsible for [...]</p><p><a href="http://businessnews.com.ng/2012/10/31/first-banks-3q-profit-of-n66-3-billion-is-industry-highest/">First Bank&#8217;s 3Q Profit of N66.3 billion is Industry Highest</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2012/10/31/first-banks-3q-profit-of-n66-3-billion-is-industry-highest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FCMB concludes merger of FinBank, announces nine-months Profit before Tax of N12.1bn</title>
		<link>http://businessnews.com.ng/2012/10/30/fcmb-concludes-merger-of-finbank-announces-nine-months-profit-before-tax-of-n12-1bn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcmb-concludes-merger-of-finbank-announces-nine-months-profit-before-tax-of-n12-1bn</link>
		<comments>http://businessnews.com.ng/2012/10/30/fcmb-concludes-merger-of-finbank-announces-nine-months-profit-before-tax-of-n12-1bn/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 07:46:58 +0000</pubDate>
		<dc:creator>Afolabi Ogunde</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[fcmb 2012 earnings]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://businessnews.com.ng/?p=22931</guid>
		<description><![CDATA[<p>First City Monument Bank PLC has announced its unaudited IFRS-compliant group results, for the nine-months  ended 30 September 2012. The banking group has also concluded the merger of FinBank, a wholly owned subsidiary acquired on 9 February 2012. Key Highlights:  Steady improvement in Year-on-Year (YoY) performance:  Nine-months PBT, as at September 2012, was [...]</p><p><a href="http://businessnews.com.ng/2012/10/30/fcmb-concludes-merger-of-finbank-announces-nine-months-profit-before-tax-of-n12-1bn/">FCMB concludes merger of FinBank, announces nine-months Profit before Tax of N12.1bn</a></p>]]></description>
		<wfw:commentRss>http://businessnews.com.ng/2012/10/30/fcmb-concludes-merger-of-finbank-announces-nine-months-profit-before-tax-of-n12-1bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
